UP Elections 2022: Opinion polls predict tough fight for BJP in Western UP
Opinion Polls and ground-based trends indicate that the ruling Bharatiya Janata Party is facing a difficult task to r...
Party | Lead +Results | 2017 |
---|---|---|
BJP | 312 | |
SP | 47 | |
BSP | 19 | |
INC | 7 | |
Others | 18 |
Party | Lead +Results | 2017 |
---|---|---|
AAP | 20 | |
INC | 77 | |
SAD | 18 | |
Others | 2 |
Party | Lead +Results | 2017 |
---|---|---|
BJP | 57 | |
INC | 11 | |
UKD | 0 | |
Others | 2 |
Party | Lead +Results | 2017 |
---|---|---|
BJP | 21 | |
INC | 28 | |
TMC | 1 | |
Others | 10 |
Party | Lead +Results | 2017 |
---|---|---|
AAP | 0 | |
BJP | 13 | |
INC | 17 | |
Others | 10 |
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.